Property Attributes
- MLS#10781121
- TypeCondos
- Listing Status Sold
- CountyDeKalb
- CityDecatur
- NeighborhoodTuxworth Springs
- Zip30033
- StyleTraditional
- Year Built1983
- Taxes$ 3007
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.01 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
New price and just as amazing! Welcome to Tuxworth Springs, a gated North Decatur community that perfectly blends comfort and lifestyle. Residents enjoy great amenities like a swimming pool, tennis courts, a dog park, and beautifully maintained grounds. Just minutes from Decatur Square, you'll have easy access to popular restaurants, local shops, entertainment, and community events. The upcoming Lulah Hills development will add even more dining, retail, green space, and future PATH trail connections. Emory University, the CDC, major highways, and everyday conveniences are all close by. This home offers fantastic accessibility with a front entrance and plenty of guest parking nearby, plus rear access via a level, no-stair walkway to the private lower-level entrance. Inside, the spacious layout includes three bedrooms and two full bathrooms. The updated kitchen has lots of cabinet space, a pantry, and a breakfast bar for casual meals, while the separate dining area is perfect for gatherings. The living room, with its charming brick fireplace, overlooks a private wooded view, and large windows and French doors fill the space with natural light. The patio makes for a cozy outdoor retreat. This is a rare chance to live in one of North Decatur's most desirable gated communities, full of charm and poised for exciting growth.
| Elementary School | Middle School | High School |
|---|---|---|
| Fernbank Elementary School | Druid Hills Middle School | Druid Hills High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $299,000 |
| 8/3/2026 | 5$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater |
| HOA Fee | 4848 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Pest Control,Reserve Fund,Tennis,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Gated Community |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| View | City |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Pool,Sidewalks,Tennis Court(s),Near Public Transport,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tuxworth Springs |
| Garage Y/N | false |
| Other Structures | Other,Pool House,Tennis Court(s) |
| Full Baths | 2 |
| Close Price | 275000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | use gps |
| High School | Druid Hills |
| City | Decatur |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | false |
| Elementary School | Fernbank |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3007 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Druid Hills |
| Property Condition | Resale |
| Concessions | Yes |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | In-Law Floorplan,Master On Main Level,Rear Stairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | 2+ Common Walls,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1346 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Other |
| Parking Features | Guest,Kitchen Level,RV Access/Parking,Boat |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 435.6 |
| Foundation Details | Slab |
| Building Area Total | 1346 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may