Property Attributes
- MLS#7830880
- TypeTownhouse
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodWestside Villas
- Zip30009
- StyleTownhouse, Traditional, Tudor
- Year Built2005
- Taxes$ 3564
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.0281 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Natural light is one of the first things you'll notice at 11261 Musette Circle. This 2,448 square foot end-unit townhome in Alpharetta's North Point community brings in extra windows that fill the interior with light, creating bright, welcoming spaces throughout. Hardwood floors bring warmth and continuity to the main living areas, while the open layout makes it easy to move between relaxing at home, sharing a meal, and entertaining friends. The living and dining spaces feel connected without sacrificing their own purpose, and four bedrooms plus three full and one half bath give you room for both everyday routines and special occasions. Down on the terrace level, a media room and an additional bedroom with a full bath extend that flexibility even further. Zoned for Manning Oaks Elementary, Northwestern Middle, and Milton High School, this home also includes access to the neighborhood pool and playground, and sits just minutes from Avalon, Downtown Alpharetta, Big Creek Greenway, and Ameris Bank Amphitheatre. Comfortable, inviting, and designed to make settling in easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Manning Oaks Elementary School | Northwestern Middle School | Milton - Fulton High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Pest Control,Swim,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Townhouse,Traditional,Tudor |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 2005 |
| Electric | 110 Volts,220 Volts |
| View | City,Neighborhood |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 12 260006900794 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Westside Villas |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GA-400 N to Exit 8/Mansell Rd. Right on Mansell, left on North Point Pkwy, left on Encore Pkwy, right on Westside Pkwy, left on Maxwell Rd, left on Musette Cir into Westside Villas. 11261 Musette Cir will be on the left. |
| High School | Milton - Fulton |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Manning Oaks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3564 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Northwestern |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/62beec60-f0b2-4f9c-85d6-313d064c2b8a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 10 ft Lower,High Ceilings 10 ft Main,High Ceilings 10 ft Upper |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | 1 Common Wall |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2448 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Attic |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Stone Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Private Entrance,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2448 |
| Lot Dimensions | x |
| Lot Size Acres | 0.0281 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30009
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may