Property Attributes
- MLS#7835756
- TypeTownhouse
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodAbberley Towneship
- Zip30022
- StyleTownhouse
- Year Built2004
- Taxes$ 2888
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome To This Spacious And Well-Maintained Tri-Level Townhome In The Highly Desirable Gated Abberley Towneship Community. Featuring Fresh New Paint And Brand-New Carpet Throughout, This Move-In Ready Home Boasts Gleaming Oak Hardwood Floors On The Main Level. As You Step Through The Front Door, You Are Welcomed By A Charming Dining Area That Flows Effortlessly Into The Open-Concept Family Room With A Cozy Fireplace. Just Beyond The Family Room, A Sunlit Sunroom Space Leads Out To A Private Balcony, Offering The Perfect Spot To Relax. This Rare Layout Features Three Generous Bedrooms, Each Conveniently Accompanied By Its Own Private Full Bathroom, Plus A Half Bath On The Main Level For Guests (3BR/3.5BA). Enjoy Low-Maintenance Living In A Secure Gated Community Offering Fantastic Amenities Including A Swimming Pool, Tennis Courts, And Beautifully Maintained Grounds. Set Within Johns Creek—Recently Named #1 On U.S. News & World Report’s Best Places To Live—This Home Offers Unbeatable Convenience With Morton Road Park Just Outside The Back Gate and access to Lots of Outdoor Parks. Perfectly Located Minutes From Avalon, Downtown Alpharetta, Halcyon, Big Creek Greenway, And Premier Shopping & Dining. Zoned For Top-Rated Schools: Ocee Elementary, Taylor Road Middle, And Chattahoochee High School. **THERE IS !!!NO RENTAL CAP!!! IN THIS COMMUNITY, AND INVESTORS ARE WELCOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocee Elementary School | Taylor Road Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 305 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Terrace |
| Architectural Style | Townhouse |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Front,Wood Siding |
| Year Built | 2004 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 11 048001680582 |
| Waterfront Features | None |
| Community Features | Clubhouse,Gated,Homeowners Assoc,Near Schools,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Abberley Towneship |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Chattahoochee |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ocee |
| Property Attached Y/N | true |
| Land Lease Y/N | true |
| Tax Annual Amount | 2888 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Taylor Road |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Driveway Access,Finished,Finished Bath |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | 2+ Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Room Type | Basement,Bathroom,Bedroom,Office,Sun Room |
| Kitchen Features | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Courtyard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1742 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30022
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may