Property Attributes
- MLS#7803612
- TypeTownhouse
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodAbberley Towneship
- Zip30022
- StyleTownhouse, Traditional
- Year Built2005
- Taxes$ 5487
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
***Huge reduction*** Beautiful 3-bedroom, 3.5-bath townhome in the highly sought-after, gated community of Abberley Township. Ideally situated between GA-400 and Peachtree Parkway, you're just minutes from Avalon, Halcyon, downtown Alpharetta, top-rated North Fulton schools, shopping, dining, parks, and the Greenway. The main level welcomes you with a foyer, separate dining room, and hardwood floors throughout. The chef's kitchen features granite countertops, stainless steel appliances, a breakfast bar, pantry, and eat-in area, opening seamlessly to a spacious family room with a fireplace and built-in shelving. A versatile den or sunroom offers the perfect office or lounge space, overlooking a deck. Upstairs, the oversized primary suite features tray ceilings, a walk-in closet, double vanities, and a separate soaking tub and shower. The secondary bedroom has its own full bath. The lower level offers a private guest suite with patio access and ample storage. Recent upgrades include HVAC, water heater, and energy-efficient windows throughout. Residents enjoy resort-style amenities: a clubhouse, swimming pool, lighted tennis courts, dog park, and beautifully maintained green space.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocee Elementary School | Taylor Road Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $459,000 |
| 7/30/2026 | 13$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| HOA Fee | 305 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Townhouse,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front |
| Year Built | 2005 |
| Electric | 110 Volts |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 11 047001681145 |
| Waterfront Features | None |
| Community Features | Clubhouse,Gated,Homeowners Assoc,Near Trails/Greenway,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Abberley Towneship |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take GA-400 North to Exit 10. Turn right onto Old Milton Pkwy. Continue straight as it becomes State Bridge Road. Cross over Jones Bridge Road. The gated entrance to Abberley Towneship will be on your left. Once inside the gate, continue straight and turn onto Carre Way. |
| High School | Chattahoochee |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ocee |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5487 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Taylor Road |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Upper,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Finished Bath,Full,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | 2+ Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1998 |
| Lot Dimensions | x |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30022
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may