Property Attributes
- MLS#7837148
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityEllijay
- NeighborhoodCoosawattee
- Zip30540
- StyleOther
- Year Built1984
- Taxes$ 712
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms10
- Lot Size2 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Step into Bird Haven, a lovely Dutch Colonial retreat surrounded by peaceful woodlands and charming birdhouses scattered throughout the property. A true haven for bird-watchers and nature lovers, this inviting home features a spacious wraparound deck perfect for entertaining and a sun-filled dining room framed by windows. Inside, you'll find generously sized bedrooms and beautifully tiled step-in showers. The basement offers a cozy, cabin-inspired guest bedroom and bathroom, along with a large laundry room and dedicated wine room. Bird Haven blends comfort, character, and natural beauty in one unforgettable setting. This cabin is only a mile from the Main Gate. No crazy winding roads and close to the HOA office which offers protection from long power outages.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek - Gilmer Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Range Hood |
| HOA Fee | 1108 |
| Garage Spaces | 2 |
| Association Fee Includes | Security,Swim,Tennis |
| Patio/Porch Features | Covered,Deck,Wrap Around |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Log |
| Year Built | 1984 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3068G 028 |
| Waterfront Features | None |
| Community Features | Dog Park,Fishing,Fitness Center,Gated,Homeowners Assoc,Park,Pickleball,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gilmer - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Coosawattee |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Historic downtown Ellijay, take Main Street to 382. It is the first turn in the round-about. In .4 miles, turn right onto Beaver Lake Dr. Stay on Beaver Lake drive for less than half mile. SIP Property on right. |
| High School | Gilmer |
| City | Ellijay |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Clear Creek - Gilmer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 712 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Clear Creek |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Tray Ceiling(s),Other |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Outside |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2048 |
| Half Baths | 10 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Room Type | Basement |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Country Kitchen,Other Surface Counters,Pantry |
| Total Baths | 13 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Bidet,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link,Front Yard,Stone |
| Parking Features | Carport,Drive Under Main Level,Driveway,Garage,Garage Faces Rear |
| Lot Features | Front Yard,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 2508 |
| Lot Dimensions | x |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | Easement,Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30540
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may