Property Attributes
- MLS#7832900
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityDuluth
- NeighborhoodReserve at Foxdale
- Zip30097
- StyleColonial
- Year Built1994
- Taxes$ 9196
- Price$ 715,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.222 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 425 Fairford Lane, a spacious five-bedroom home offering over 4,300 square feet of living space in a convenient Duluth location. Fresh paint throughout and new carpet in the basement give the home a refreshed feel, while a thoughtful floor plan provides plenty of room for everyday living, entertaining, working from home, and hosting guests. At the heart of the home, the kitchen features stainless steel appliances, a smart refrigerator, a center island, and an open connection to the living area, where a fireplace creates a warm and inviting gathering space. With five bedrooms and two and a half baths, there is flexibility to accommodate a variety of needs, while the updated guest bath adds a fresh touch. Step outside to an oversized custom patio and fenced backyard designed for enjoying time outdoors-whether hosting friends, dining al fresco, or simply relaxing at home. The basement provides additional versatile living space and has been refreshed with new carpet. And the location adds even more to love. Just over a mile from the new Medley in Johns Creek, you'll be close to an exciting destination for dining, shopping, entertainment, and community experiences, while still enjoying the comfort of an established residential setting. With generous living space, recent updates, a fantastic outdoor area, and an increasingly desirable location, 425 Fairford Lane is ready to welcome its next owner. Top-rated schools: Wilson Creek Elementary, River Trail Middle, and Northview High, and just mins to the new Medley.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Creek Elementary School | River Trail Middle School | Northview High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Other |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Cooktop,Gas Oven |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis,Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1994 |
| Electric | Other |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11 101203710754 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Public Transport,Near Schools,Near Shopping,Street Lights,Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Reserve at Foxdale |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Northview |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Wilson Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9196 |
| Home Warranty Y/N | false |
| Middle/Junior High School | River Trail |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Coffered Ceiling(s),Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 4350 |
| Half Baths | 1 |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Exercise Room,Family Room,Great Room,Other |
| Main Level Bedrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets White,Kitchen Island,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Sitting Room |
| Primary Bathroom Features | Separate His/Hers,Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Entrance,Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Driveway,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Front Yard,Level,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4350 |
| Lot Dimensions | x |
| Lot Size Acres | 0.222 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30097
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may