Property Attributes
- MLS#7829638
- TypeSingle Family
- Listing Status Pending
- CountyFulton
- CityJohns Creek
- NeighborhoodReserve at Foxdale
- Zip30097
- StyleTraditional
- Year Built1996
- Taxes$ 4130
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.5385 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Owner request showing to start after September 5th. Located in the heart of Johns Creek and zoned for award winning schools such as Northview High school. This beautiful home in the sought-after Reserve at Foxdale offers luxury, functionality, and unbeatable convenience. Featuring stunning curb appeal with manicured landscaping and a deep large private lot. The home welcomes you with a 2-story foyer, specious main floor, and gourmet kitchen. The kitchen opens spaciously to the family room and boosts new appliances and custom storage for everyday living and entertainment. This home is light and airy with large family room, dining room, and kitchen on first floor. Four comfortable bedrooms, including the primary bedroom, offer special living on second level. The main floor offers spacious living, a cozy fireplace and abundant natural light. Enjoy a private backyard with patio and tree lined area. Easy access to top parks, shopping and main destinations in Johns Creek. This one owner, well cared for home is move in ready offering quality, convenience and an exceptional opportunity to live in one of Johns Creek's most desirable neighborhoods! Over one half acre on level lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Creek Elementary School | River Trail Middle School | Northview High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| HOA Fee | 826 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 1996 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11 109003870421 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Reserve at Foxdale |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | GA 141 North to Bell Road to Granton Drive, right on Granton Court |
| High School | Northview |
| City | Johns Creek |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Wilson Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4130 |
| Home Warranty Y/N | false |
| Middle/Junior High School | River Trail |
| Property Condition | Resale |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1224319764/rendition/720p/file.mp4%20%28720p%29.mp4?loc=external&log_user=0&signature=52211eb65e36c0065a4b478a533151a94892c72179b84584198f90a99a8cf69a |
| Standard Status | Pending |
| Tax Lot | 410 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Speed Internet,His and Hers Closets |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Kitchen Features | Breakfast Bar,Cabinets White,Laminate Counters,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2712 |
| Lot Dimensions | x |
| Lot Size Acres | 0.5385 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30097
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may