Property Attributes
- MLS#7797819
- TypeCondos
- Listing Status Pending
- CountyFulton
- CityAtlanta
- NeighborhoodMcgill Place
- Zip30312
- StyleTraditional
- Year Built1987
- Taxes$ 2368
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.022 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Ask me about how you can receive 30k towards your down payment and/or closing costs!! Welcome to this beautifully maintained 2 bedroom, 1.5 bath end unit located in a secured gated community in popular Old Fourth Ward neighborhood. Featuring elegant hardwood floors, the interior is complemented by stunning marble countertops, stainless steel appliances, a wood burning gas fireplace, new water heater and west facing windows creating a modern, light and bright open concept space. In addition, the property boasts a rare and unique enclosed patio perfect for year around enjoyment, whether relaxing or entertaining. This well maintained community offers a pool, security gate and easy access to all major highways, shops, restaurants, parks and the beltline.
| Elementary School | Middle School | High School |
|---|---|---|
| John Hope-Charles Walter Hill Elementary School | David T Howard Middle School | Midtown High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $237,000 |
| 8/5/2026 | 5$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| HOA Fee | 450 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Termite,Trash,Water |
| Patio/Porch Features | Covered,Enclosed |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security Gate |
| Construction Materials | Cement Siding |
| Year Built | 1987 |
| Electric | Other |
| View | Other |
| Levels | One |
| Unit Number | 524 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Parcel Number | 14 004700111167 |
| Waterfront Features | None |
| Community Features | Gated,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Mcgill Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | GPS friendly |
| High School | Midtown |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | John Hope-Charles Walter Hill |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2368 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | End Unit |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 960 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Assigned |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 960 |
| Lot Dimensions | x |
| Lot Size Acres | 0.022 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30312
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may