Property Attributes
- MLS#7750451
- TypeCondos
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodThe Park at East Paces
- Zip30326
- StyleTraditional
- Year Built2008
- Taxes$ 5251
- Price$ 299,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0202 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LOCATION, LOCATION, LOCATION — welcome to the heart of Buckhead! This home seamlessly blends comfort, convenience, and an unbeatable address in one of Atlanta’s most sought-after neighborhoods. Just steps from MARTA and approximately 20 minutes from Hartsfield-Jackson Atlanta International Airport, it’s perfect for travel professionals or anyone seeking vibrant, low-maintenance city living. Residents enjoy 24/7 gated security and resort-style amenities, including a saltwater pool with cabana, fitness center, club room, dog park, and media room. Quiet streets and mature landscaping create a peaceful retreat in the midst of it all. Located just minutes from Lenox Square, Phipps Plaza, and PATH400, with quick access to GA-400 and I-85, this home offers upscale comfort with exceptional convenience. Inside, the home features hardwood floors, stainless steel appliances, and granite countertops, along with a convenient powder room with tile flooring. The spacious primary suite includes a walk-in closet and a well-appointed bath with granite countertops and tile flooring. A walk-out patio provides desirable outdoor living space, while the refrigerator, washer, and dryer are all included. One assigned parking space completes this move-in-ready home — everything you need for comfortable, stylish living. HURRY AND MAKE THIS YOURS TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Sara Rawson Smith Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 337 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Receptionist,Security |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Fire Sprinkler System |
| Construction Materials | Brick |
| Year Built | 2008 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Unit Number | 1309 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Parcel Number | 17 000900031422 |
| Waterfront Features | None |
| Community Features | Clubhouse,Concierge,Dog Park,Fitness Center,Homeowners Assoc,Near Public Transport,Near Shopping,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | The Park at East Paces |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS-friendly |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sara Rawson Smith |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5251 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Willis A. Sutton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | 2+ Common Walls |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 1 |
| Room Type | Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Other Surface Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Bidet,Separate Tub/Shower |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Assigned |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Combination |
| Building Area Total | 881 |
| Lot Dimensions | x |
| Lot Size Acres | 0.0202 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30326
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may