Property Attributes
- MLS#10788338
- TypeSingle Family
- Listing Status Sold
- CountyHenry
- CityStockbridge
- NeighborhoodThe Reserve At Calcutta
- Zip30281
- StyleBrick Front, Traditional
- Year Built2026
- Price$ 366,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This new construction home is available now in the Reserve at Calcutta, offering a perfect opportunity to enjoy new home living without the wait. Featuring the Cali floor plan with 4 bedrooms and 2 bathrooms, this home offers thoughtfully designed living spaces and modern comfort. Located on Whitman Lane, this home is conveniently close to major highways, employment centers, everyday necessities, and shopping centers, making it ideal for both convenience and lifestyle. Community amenities include fire pits, playground, pool, and cabana creating an exceptional place to call home. Designed with an open-concept layout, this floor plan offers an effortless flow between the kitchen, dining, and living areas, making it ideal for entertaining and everyday living. The kitchen features spacious cabinetry, stainless steel appliances, and a large center island, creating a functional and inviting space for cooking and gathering. The primary suite provides a spacious bedroom, walk-in closet, and well-appointed bathroom designed for comfort and relaxation. Secondary bedrooms are versatile and well-sized, perfect for guests, children, or a home office. Schedule your private tour today and experience the benefits of owning a new construction home. *All photos are for illustrative purposes only, actual product, features, and finishes may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Grove Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $382,000 |
| 8/17/2026 | 3$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Zoned |
| Cooling | Central Air,Electric |
| Utilities | High Speed Internet,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Association Fee Includes | Management Fee,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Near Shopping |
| County | Henry |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | The Reserve At Calcutta |
| Garage Y/N | true |
| Full Baths | 2 |
| Close Price | 366895 |
| Status | Sold |
| Buyer Financing | FHA |
| Directions | Model Home: 305 Faulkner St., Stockbridge GA 30281. USE GPS |
| High School | Woodland |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Pleasant Grove |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland |
| Property Condition | New Construction |
| Concessions | Yes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1884 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo,Seats 12+ |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1884 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may