Property Attributes
- MLS#10730508
- TypeSingle Family
- Listing Status Sold
- CountyGilmer
- CityEllijay
- NeighborhoodNone
- Zip30540
- StyleBungalow/Cottage
- Year Built1995
- Taxes$ 1508
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This home just keeps getting better and better! The seller has continued making meaningful improvements, and the mountain view is better than ever. Multiple trees have been removed or topped to open up the view. Two large retaining walls have been completely replaced. Professional wildlife exclusion has been completed. Attic insulation was removed, the attic thoroughly cleaned and disinfected and brand new insulation installed. Add all of that to an already beautifully renovated 3-bedroom, 2 bath mountain home with a primary suite on the main, finished terrace level, and a fantastic covered deck overlooking the mountains. And it's tucked just off sought-after Boardtown Rd, just minutes from downtown Ellijay's shops, dining, and charm. Plus there's a parking pad on the main level, and covered parking on the lower level. The kitchen offers stained cabinetry, granite countertops, stainless steel appliances, and plenty of prep space. The primary suite on the main level features a tiled walk-in shower, quartz vanity, and a generous walk-in closet. Downstairs, the finished lower level offers two additional bedrooms, a full bath, laundry room, and a comfortable living area. Whether you're looking for a full-time home or a weekend getaway, this property delivers mountain living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellijay Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $439,000 |
| 4/17/2026 | 2$429,000 |
| 5/7/2026 | Listed $428,000 |
| 6/11/2026 | 4$409,000 |
| 6/15/2026 | 2$399,000 |
| 8/5/2026 | 1$394,000 |
| 8/25/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow/Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1995 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Full Baths | 2 |
| Close Price | 375000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | From downtown Ellijay take Dalton St to Right on Boardtown Rd. Go 2.6 miles to Right on Davis Rd. Right on Dogwood Ct. Home is on the left. |
| High School | Gilmer |
| City | Ellijay |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | true |
| Elementary School | Ellijay |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1508 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clear Creek |
| Property Condition | Resale |
| Concessions | Yes |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Beamed Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Finished,Full,Interior Entry |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 840 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Attached |
|---|---|
| Lot Features | Sloped |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Size Area | 1.1 |
| Building Area Total | 1680 |
| Lot Size Acres | 1.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please