Property Attributes
- MLS#7837209
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityKennesaw
- NeighborhoodLegacy Park
- Zip30144
- StyleTraditional
- Year Built1999
- Taxes$ 4029
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2421 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully Home, two-story residence featuring a brick and siding exterior, dual garage doors, a bay window, and a roof less than 2-year-old in Legacy Park. Four nice size Bedrooms, 2.5 Baths with ceramic tiles, Hardwood Floors, Carpet throughout the house. Welcoming you is a beautiful two Story Foyer with an overlooking balcony. Downstairs, you will find a separate dining room, a separate living room, dinette and kitchen and a nice size family room with fireplace to gather family members to tell story. Upstairs beside the 4 nice size bedrooms there is a bonus room waiting for you perfect for Home Office, private library or sport room. Beautiful Primary room with an oversized Walk-in Closet. Master Bath, Soaking Tub, Double Vanity. Very attractive community with great amenities: Clubhouse, fitness center, swimming pool, tennis courts, community events year around, recreational activities for everyone, Amphitheater different types of sport, Soccer, Swim, Basketball, Tennis, Pickleball, Golf Course, etc. Minutes from downtown Acworth/Kennesaw, Highways 75/92/575, Town Center Mall, Cumberland Mall, major retail stores and restaurants, minutes to Atlanta Airport, Mercedes Benz Stadium, Truist Park Stadium, etc. Come and be a member of this great community and surrounding areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennesaw/Big Shanty Elementary School | Awtrey Middle School | North Cobb High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer |
| HOA Fee | 20 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Other |
| Year Built | 1999 |
| Electric | 110 Volts,220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20006301840 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Golf,Near Public Transport,Near Schools,Park,Pickleball,Playground,Pool,Sidewalks,Swim Team,Tennis Court(s) |
| Accessibility | None |
| HOA Fee 2 | 20 |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Legacy Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Address is GPS friendly |
| High School | North Cobb |
| City | Kennesaw |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Kennesaw/Big Shanty |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4029 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Awtrey |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer 2 Story |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Main Level,Mud Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Computer Room,Exercise Room,Library,Office |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2539 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2421 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30144
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may