Property Attributes
- MLS#7829233
- TypeSingle Family
- Listing Status Pending
- CountyFloyd
- CityRome
- NeighborhoodCherokee Acres
- Zip30165
- StyleTraditional
- Year Built1958
- Taxes$ 2030
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
large split-level home with an enormous fenced in private back yard. The lower level features a large living area with a masonry fireplace, bedroom area and a very large laundry room. The upper-level features two bedrooms with one being extra-large.
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elementary School | Rome Middle School | Rome High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1958 |
| Electric | 220 Volts |
| View | City |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | H13J 285 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Cherokee Acres |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Rome take Shorter Ave West. Turn left onto Coosawattee. Home will be on the right side. |
| High School | Rome |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West End |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2030 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rome |
| Property Condition | Fixer |
| Standard Status | Pending |
| Tax Lot | 17 |
| Freehold | IDX |
| Corporate Owner | Estate Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Exterior Entry,Finished Bath,Interior Entry,Partial |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Living Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1526 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Family Room,Laundry,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | None |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Parking Pad |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1526 |
| Lot Dimensions | 80x152x80x153 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may