Property Attributes
- MLS#7798339
- TypeCondos
- Listing Status Active
- CountyGwinnett
- CityPeachtree Corners
- NeighborhoodThe Deerings
- Zip30092
- StyleGarden (1 Level), Patio Home
- Year Built1980
- Taxes$ 1029
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.01 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to effortless one-level living in the heart of Peachtree Corners! This beautifully maintained 2-bedroom, 2-bath condominium offers over 1,675 square feet of thoughtfully designed living space in the sought-after Deerings community. Step inside to discover a spacious floor plan featuring a welcoming living room, separate dining room, and an inviting family room with vaulted ceilings and a cozy fireplace. The bright white kitchen offers stone countertops, abundant cabinetry, a pantry, breakfast area, and views into the family room, creating the perfect space for everyday living and entertaining. The oversized primary suite is a true retreat with vaulted ceilings, a generous walk-in closet, and a spa-inspired bath featuring double vanities, a soaking tub, and separate shower. A large secondary bedroom and full bath provide comfortable accommodations for guests or a home office. Enjoy your own private fenced patio—ideal for morning coffee, outdoor dining, or gardening. The oversized two-car covered carport includes a large private storage room, offering exceptional storage rarely found in condominium living. Also features a sunsetter shade that can cover almost the whole patio to provide shade. The Deerings is a beautifully maintained community featuring a swimming pool, lush landscaping, and a prime location just minutes from The Forum, Peachtree Corners Town Center, restaurants, shopping, parks, and major commuter routes. If you're looking for spacious one-level living, outstanding storage, and an unbeatable Peachtree Corners location, this home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Peachtree Elementary School | Pinckneyville Middle School | Norcross High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 475 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Swim,Termite,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Garden (1 Level),Patio Home |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Wood Siding |
| Year Built | 1980 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Parcel Number | R6313B004 |
| Waterfront Features | None |
| Community Features | Curbs,Homeowners Assoc,Near Schools,Near Shopping,Pool |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | The Deerings |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter The Deerings Communities entrance off Holcomb Bridge Road - Follow Deerings Lane to home on the LEFT - Park in front |
| High School | Norcross |
| City | Peachtree Corners |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Peachtree |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1029 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pinckneyville |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 6408 |
| Freehold | IDX |
| Corporate Owner | Estate Owned |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Window Features | Plantation Shutters,Storm Window(s) |
| Above Grade Finished Area | 1678 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Room Type | Bathroom,Bedroom,Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Carport |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1678 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | Intercom |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30092
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may