
Property Attributes
- MLS#7236830
- TypePending
- CountyDEKALB
- CityDecatur
- NeighborhoodWhite Oak Hills
- Zip30032
- StyleContemporary/Modern
- Year Built1948
- Taxes$ 2428
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.7 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
New Beautiful Driveway! New Garage Doors with Opener Remotes! New Appliances! Gorgeous Home in Belvedere Park! Modern charm abounds in this classic, fully renovated beauty. Fantastic location only a half mile to East Lake Golf Course! Large and completely private lot offers plenty of room for entertainment. Designer chef’s kitchen recently renovated top to bottom. Quartzite countertops, contemporary kitchen cabinets and eat-in kitchen. Designer lighting and beautiful hardwoods throughout the house. Dramatic main level opens to spacious and updated dining and living rooms with authentic fireplace. A master bedroom suite with a large walk-in closet and impressive master bathroom with a freestanding tub and a fine chandelier. Double glass door leading to the deck and private backyard! Plenty of storage and walk-in closets. The property has a 2-car garage!
Elementary School | Middle School | High School |
---|---|---|
Peachcrest Elementary School | Mary McLeod Bethune Middle School | Towers High School |
Price History | |
---|---|
6/24/2023 | Listed $455,000 |
7/20/2023 | 2% - $449,000 |
9/28/2023 | 3% - $439,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Water Heater |
Architectural Style | Contemporary/Modern |
Association Y/N | No |
Body of Water | None |
City | Decatur |
Community Features | None |
Construction Materials | Brick 3 Sides, HardiPlank Type |
Cooling | Central Air |
County | Dekalb - GA |
Days on Market | 139 |
Directions | Please use GPS |
Electric | 220 Volts |
Elementary School | Peachcrest |
Energy Efficient | None |
Exterior Features | Lighting, Private Front Entry |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | Towers |
Home Warranty Y/N | No |
Interior Features | Beamed Ceilings |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Mary McLeod Bethune |
Other Structures | None |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Delano |
Subdivision Name | White Oak Hills |
Tax Annual Amount | 2428 |
Tax Lot | 0.70 |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Available |
View | City |
Waterfront Features | None |
Year Built | 1948 |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Other |
Fireplace Features | Family Room |
Flooring | Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Breakfast Room, Cabinets White, Kitchen Island |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Master Bathroom Features | Double Vanity, Soaking Tub |
Room Type | Basement, Bathroom, Bedroom |
Roombedroomfeatures | Oversized Master, Sitting Room |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1850 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 300 x 100 |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.7 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway, Garage |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 8 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30032
Statistics provided by Inside Real Estate