
Property Attributes
- MLS#7193373
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- NeighborhoodDecatur
- Zip30032
- StyleContemporary/Modern
- Year Built1954
- Taxes$ 1415
- Price$ 387,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LOCATION, LOCATION, LOCATION!!! Welcome Home to a beautifully fully renovated property in Decatur! This Home features Hardwood Floors, High End Light Fixtures throughout the House, a Beautifully Updated Kitchen with White Cabinets, Calacatta Quartz Counters and an Island, Delightful Master Bathroom with Italian Marble, Floating double Vanity with Double Showers. A Master Large Bedroom with Walk-in Closet. Decatur Schools, and only a short walk to Decatur Restaurants and Shopping Centers - The Perfect Place To Call Home! Buyer selects Appliances package, Seller pays!
Elementary School | Middle School | High School |
---|---|---|
Ronald E McNair Discover Learning Acad Elementary School | McNair - Dekalb Middle School | McNair High School |
Price History | |
---|---|
3/24/2023 | Listed $425,000 |
4/3/2023 | 2% - $420,000 |
4/18/2023 | 2% - $415,000 |
5/10/2023 | 2% - $409,000 |
7/24/2023 | 3% - $399,000 |
9/28/2023 | 2% - $394,000 |
11/7/2023 | 2% - $387,000 |
General Features
Accessibility | Accessible Bedroom |
---|---|
Appliances | Electric Range, Electric Water Heater |
Architectural Style | Contemporary/Modern |
Association Y/N | No |
Body of Water | None |
City | Decatur |
Community Features | Near Shopping, Park |
Construction Materials | Brick 3 Sides |
Cooling | Central Air |
County | Dekalb - GA |
Days on Market | 191 |
Directions | Please use GPS. |
Electric | 220 Volts |
Elementary School | Ronald E McNair Discover Learning Acad |
Energy Efficient | None |
Exterior Features | Lighting |
Green Energy Generation | None |
Heating | Central |
High School | McNair |
Home Warranty Y/N | No |
Interior Features | Beamed Ceilings |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | McNair - Dekalb |
Other Structures | None |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Mark |
Subdivision Name | Decatur |
Tax Annual Amount | 1415 |
Tax Lot | .40 |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Available |
View | City |
Waterfront Features | None |
Year Built | 1954 |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | None |
Flooring | Hardwood |
Full Baths | 2 |
Kitchen Features | Cabinets White, Kitchen Island, Other Surface Counters, Stone Counters |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Master Bathroom Features | Double Shower, Double Vanity |
Room Type | Computer Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Building Area Total | 1658 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 200 x 94 |
Lot Features | Back Yard |
Lot Size Acres | 0.4 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate